Map#  Neighborhood # Listings Location  Price range
1 Alston Pointe 2 H | 1 $609,900 - $ 850,000
2 Avian N/A
3 Baytree 7 - $ 189,900
4 Bayview Acres 6 A | 7 $749,000 - $ 799,000
5 Beaumont Townhomes 7 F | 1 - $ 200,000
 
6 Belle Hall Plantation 46 C | 1 $270,000 - $ 2,000,000
7 Boatyard N/A B | 7
8 Brickyard Plantation 32 F | 4 $315,000 - $ 1,745,000
9 Brookgreen Meadows 3 B | 7 $299,999 - $ 205,000
10 Candlewood 3 D | 4 $219,900 - $ 239,900
 
11 Cassina Heights 2 E | 6 $289,900 - $ 639,000
12 Cassina Plantation 1 E | 6 - $ 949,900
-- Center Lake N/A E | 6 $349,000 -
13 Charleston National 41 H | 2 $267,000 - $ 1,295,000
14 Chelsea Park N/A D | 6 $295,000 -
 
-- Commonwealth 2 H | 1 $494,000 - $ 1,399,000
16 Cooper Estates 8 B | 6 $349,900 - $ 455,000
17 Cooper’s Landing 2 D | 4 $249,000 - $ 262,000
18 Cooper’s Pointe 3 $289,900 - $ 285,000
19 Creekside 3 B | 6 $489,900 - $ 500,000
 
20 Crown Pointe 5 F | 4 $299,000 - $ 375,000
-- Cypress Point 4 G | 1 - $ 750,000
-- Daniel Island 284 off map $179,900 - $ 239,000
95 Darrell Creek 10 I | 1 $457,500 - $ 1,099,000
-- Dewee’s Island 12 off map $225,000 - $ 3,500,000
 
22 Dunes West 129 G | 1 $175,000 - $ 2,495,000
23 East Crossing N/A F | 4 $215,000 -
-- Eastwood Town Homes N/A $179,900 -
-- Ellington Woods N/A G | 1
24 Enclave 3 H | 1 - $ 999,999
 
-- Etiwan Pointe 10 B | 3 $309,000 - $ 274,990
25 Fiddler’s Marsh 6 E | 7 $379,900 - $ 625,000
26 Fox Pond N/A C | 8 $269,900 -
27 Glenlake 4 D | 4 $257,000 - $ 310,000
28 Grassy Creek 11 H | 1 $383,900 - $ 839,000
 
29 Green Hill 2 H | 1 - $ 199,900
-- Greystone 1 $184,000 - $ 122,000
91 Hamlet Square 5 D | 5 $399,000 - $ 477,280
32 Hamlin Plantation 57 G | 4 $264,900 - $ 875,000
33 Harborgate Shores 5 D | 7 $215,000 - $ 265,000
 
-- Harbour Watch 6 A | 6 $1,150,000 - $ 1,590,000
35 Heritage 9 D | 6 $389,900 - $ 390,000
36 Heritage Village 9 C | 6 $153,900 - $ 390,000
37 Hermitage 3 H | 1 $1,795,000 - $ 1,800,000
38 Heron Lake/Pointe 9 A | 6 $249,900 - $ 595,000
 
39 Hibben Ferry 2 C | 6 $149,900 - $ 154,000
40 Hickory Shadows 5 C | 6 $169,900 - $ 339,000
41 Hidden Cove 12 B | 4 $254,900 - $ 795,000
42 Hidden Lakes 11 E | 5 $439,000 - $ 749,900
43 Hobcaw Creek Plantation 14 B | 4 $437,000 - $ 1,650,000
 
44 Hobcaw Point 7 A | 5 $190,000 - $ 3,500,000
45 Home Farm 9 D | 8 $29,900 - $ 799,000
46 Horlbeck Creek 3 F | 2 $319,900 - $ 590,000
-- Hunter Lake Commons 3 C | 5 $285,500 - $ 325,000
-- Hunter’s Trace 2 C | 6 - $ 174,900
 
34 I’On 384 B | 5 $460,000 - $ 725,000
94 Isle of Palms 173 H | 7 $569,900 - $ 8,500,000
47 Ivy Hall 9 G | 2 $244,900 - $ 297,000
48 Lakeshore 8 E | 6 - $ 400,000
49 Landings Run 3 D | 4 $285,000 - $ 399,900
 
51 Laurel Lakes 4 D | 6 $348,000 - $ 549,000
50 Longpoint 20 E | 3 $245,900 - $ 800,000
52 Mallard Lakes 1 D | 6 $205,000 - $ 248,000
53 Marsh Harbor 8 D | 9 $659,000 - $ 900,000
54 Millwood 5 $109,000 - $ 145,000
 
55 Molasses Creek 7 A | 6 $850,000 - $ 999,000
56 Moss Park N/A
57 North Point 10 D | 7 - $ 379,500
58 Oak Haven 7 D | 7 $239,900 - $ 449,000
-- Oak Park 3 $299,000 - $ 325,000
 
-- Old Mount Pleasant 9 C | 8 $450,000 - $ 579,000
59 Old Village 59 B | 8 $274,900 - $ 6,950,000
60 Old Village Landing 59 - $ 6,950,000
-- Olde Park 7 B | 6 $985,000 - $ 1,775,000
-- On The Harbor 1 A | 6 $1,950,000 - $ 2,500,000
 
61 Palmetto Fort 1 G | 3 $344,900 - $ 274,900
-- Palmetto Hall N/A G | 1
62 Parish Place 10 C | 5 - $ 860,000
93 Park West 158 H | 1 $182,000 - $ 2,890,000
63 Patriot’s Province 5 A | 7 $188,000 - $ 274,900
 
64 Pines Hollow 26 - $ 359,900
65 Pirate’s Cove 4 B | 9 $282,900 - $ 469,000
66 Plantation View N/A
-- Planter’s Point 51 F | 1 $198,000 - $ 556,900
67 Pleasant Pines 1 - $ 359,900
 
68 Point Pleasant 5 C | 5 $995,000 - $ 399,000
69 Quail Hollow 2 F | 4 $99,900 - $ 104,900
70 Queen’s Row 4 B | 6 $329,000 - $ 340,000
71 Raven’s Run 20 F | 5 $499,000 - $ 1,950,000
72 Remley 2 - $ 2,875,000
 
73 Rice Planter’s Pointe 2 D | 5 $1,299,000 - $ 545,000
74 Rivertowne 56 F | 1 $369,000 - $ 649,000
75 Rosemead 5 C | 5 $229,000 - $ 217,000
76 Sandpiper Pointe 5 A | 6 $198,000 - $ 287,000
-- Sea Island Crossing 2 - $ 487,000
 
-- Seaside Farms 73 E | 6 $339,500 - $ 2,900,000
77 Shemwood 8 B | 7 $598,500 - $ 650,000
78 Shemwood II 8 C | 6 $159,900 - $ 650,000
79 Simmons Pointe 11 D | 8 $299,000 - $ 599,999
80 Snee Farm 39 E | 4 $185,000 - $ 1,600,000
 
81 Snowden 1 - $ 189,900
82 Somerset Point N/A C | 5 $689,500 -
-- Sullivan’s Island 55 E | 9 $65,000 - $ 1,250,000
83 Sweetgrass 9 E | 5 $284,500 - $ 360,000
-- The Colonnade at Brickyard N/A F | 3
 
30 The Groves 7 B | 6 $389,000 - $ 499,000
85 The Village 14 $279,000 - $ 1,300,000
84 Toler’s Cove 2 D | 9 $629,000 - $ 236,250
-- Village Creek 6 C | 6 $177,500 - $ 199,900
86 Wakendaw 14 $420,000 - $ 897,000
 
87 Wakendaw Creek 14 C | 5 $263,900 - $ 897,000
-- Wakendaw Place 14 D | 5 $263,900 - $ 897,000
88 Wando East 2 D | 5 $159,900 - $ 265,000
88 Wando Lakes 5 D | 5 $189,500 - $ 249,000
89 Water’s Edge 12 F | 4 $169,900 - $ 475,000
 
-- Waterford 1 C | 6 $169,900 - $ 109,900
-- Waterway Arms 5 $162,500 - $ 2,388,000
90 West Point 5 F | 4 $242,900 - $ 244,820
-- Wild Dunes 300 I | 7 $75,000 - $ 1,150,000


2010 Old Village Mount Pleasant.com. © All Rights Reserved. Site Design and Maintenance by Media Services
Real Estate Internet Marketing