Map#  Neighborhood # Listings Location  Price range
1 Alston Pointe 2 H | 1 $609,900 - $ 1,449,000
2 Avian N/A
3 Baytree 9 - $ 248,000
4 Bayview Acres 4 A | 7 $749,000 - $ 450,000
5 Beaumont Townhomes 6 F | 1 - $ 218,000
 
6 Belle Hall Plantation 70 C | 1 $270,000 - $ 2,500,000
7 Boatyard N/A B | 7
8 Brickyard Plantation 19 F | 4 $315,000 - $ 789,000
9 Brookgreen Meadows 2 B | 7 $299,999 - $ 269,500
10 Candlewood 1 D | 4 $219,900 - $ 230,000
 
11 Cassina Heights 2 E | 6 $289,900 - $ 725,000
12 Cassina Plantation N/A E | 6
-- Center Lake 3 E | 6 $349,000 - $ 299,000
13 Charleston National 40 H | 2 $267,000 - $ 850,000
14 Chelsea Park 3 D | 6 $295,000 - $ 296,500
 
-- Commonwealth 3 H | 1 $494,000 - $ 635,000
16 Cooper Estates 11 B | 6 $349,900 - $ 1,085,000
17 Cooper’s Landing 3 D | 4 $249,000 - $ 399,000
18 Cooper’s Pointe N/A $289,900 -
19 Creekside 7 B | 6 $489,900 - $ 799,000
 
20 Crown Pointe 2 F | 4 $299,000 - $ 340,000
-- Cypress Point N/A G | 1
-- Daniel Island 276 off map $179,900 - $ 7,500,000
95 Darrell Creek 14 I | 1 $457,500 - $ 1,250,000
-- Dewee’s Island 8 off map $225,000 - $ 2,400,000
 
22 Dunes West 139 G | 1 $175,000 - $ 2,750,000
23 East Crossing 3 F | 4 $215,000 - $ 250,000
-- Eastwood Town Homes N/A $179,900 -
-- Ellington Woods N/A G | 1
24 Enclave 6 H | 1 - $ 2,280,000
 
-- Etiwan Pointe 6 B | 3 $309,000 - $ 296,200
25 Fiddler’s Marsh 5 E | 7 $379,900 - $ 739,000
26 Fox Pond 1 C | 8 $269,900 - $ 250,000
27 Glenlake 1 D | 4 $257,000 - $ 324,999
28 Grassy Creek 13 H | 1 $383,900 - $ 1,149,000
 
29 Green Hill 1 H | 1 - $ 155,317
-- Greystone 2 $184,000 - $ 164,000
91 Hamlet Square 2 D | 5 $399,000 - $ 3,650,000
32 Hamlin Plantation 59 G | 4 $264,900 - $ 1,750,000
33 Harborgate Shores 7 D | 7 $215,000 - $ 329,500
 
-- Harbour Watch 6 A | 6 $1,150,000 - $ 2,995,000
35 Heritage 8 D | 6 $389,900 - $ 399,000
36 Heritage Village 8 C | 6 $153,900 - $ 399,000
37 Hermitage N/A H | 1 $1,795,000 -
38 Heron Lake/Pointe 17 A | 6 $249,900 - $ 495,000
 
39 Hibben Ferry 1 C | 6 $149,900 - $ 129,900
40 Hickory Shadows 17 C | 6 $169,900 - $ 895,000
41 Hidden Cove 22 B | 4 $254,900 - $ 849,000
42 Hidden Lakes 9 E | 5 $439,000 - $ 875,000
43 Hobcaw Creek Plantation 5 B | 4 $437,000 - $ 1,900,000
 
44 Hobcaw Point 6 A | 5 $190,000 - $ 1,350,000
45 Home Farm 16 D | 8 $29,900 - $ 298,000
46 Horlbeck Creek 5 F | 2 $319,900 - $ 610,000
-- Hunter Lake Commons 1 C | 5 $285,500 - $ 359,900
-- Hunter’s Trace N/A C | 6
 
34 I’On 81 B | 5 $460,000 - $ 2,450,000
94 Isle of Palms 187 H | 7 $569,900 - $ 6,995,000
47 Ivy Hall 9 G | 2 $244,900 - $ 349,000
48 Lakeshore 2 E | 6 - $ 650,000
49 Landings Run 2 D | 4 $285,000 - $ 350,000
 
51 Laurel Lakes 2 D | 6 $348,000 - $ 439,000
50 Longpoint 18 E | 3 $245,900 - $ 925,000
52 Mallard Lakes 3 D | 6 $205,000 - $ 219,500
53 Marsh Harbor 5 D | 9 $659,000 - $ 874,000
54 Millwood 2 $109,000 - $ 173,900
 
55 Molasses Creek 8 A | 6 $850,000 - $ 1,550,000
56 Moss Park N/A
57 North Point 7 D | 7 - $ 189,000
58 Oak Haven 5 D | 7 $239,900 - $ 445,000
-- Oak Park 1 $299,000 - $ 322,500
 
-- Old Mount Pleasant 13 C | 8 $450,000 - $ 895,000
59 Old Village 51 B | 8 $274,900 - $ 3,495,000
60 Old Village Landing 9 - $ 1,690,000
-- Olde Park 6 B | 6 $985,000 - $ 2,251,000
-- On The Harbor 3 A | 6 $1,950,000 - $ 3,250,000
 
61 Palmetto Fort N/A G | 3 $344,900 -
-- Palmetto Hall N/A G | 1
62 Parish Place 14 C | 5 - $ 2,450,000
93 Park West 203 H | 1 $182,000 - $ 2,990,000
63 Patriot’s Province 5 A | 7 $188,000 - $ 460,000
 
64 Pines Hollow 14 - $ 200,000
65 Pirate’s Cove 1 B | 9 $282,900 - $ 312,000
66 Plantation View N/A
-- Planter’s Point 46 F | 1 $198,000 - $ 1,075,000
67 Pleasant Pines N/A
 
68 Point Pleasant 2 C | 5 $995,000 - $ 528,000
69 Quail Hollow 4 F | 4 $99,900 - $ 299,500
70 Queen’s Row 4 B | 6 $329,000 - $ 399,500
71 Raven’s Run 23 F | 5 $499,000 - $ 2,499,000
72 Remley 3 - $ 3,200,000
 
73 Rice Planter’s Pointe 1 D | 5 $1,299,000 - $ 549,900
74 Rivertowne 71 F | 1 $369,000 - $ 1,595,000
75 Rosemead 2 C | 5 $229,000 - $ 299,000
76 Sandpiper Pointe 2 A | 6 $198,000 - $ 279,500
-- Sea Island Crossing N/A
 
-- Seaside Farms 81 E | 6 $339,500 - $ 3,499,000
77 Shemwood 5 B | 7 $598,500 - $ 519,900
78 Shemwood II 5 C | 6 $159,900 - $ 519,900
79 Simmons Pointe 15 D | 8 $299,000 - $ 750,000
80 Snee Farm 29 E | 4 $185,000 - $ 1,250,000
 
81 Snowden N/A
82 Somerset Point 1 C | 5 $689,500 - $ 599,000
-- Sullivan’s Island 51 E | 9 $65,000 - $ 5,249,000
83 Sweetgrass 5 E | 5 $284,500 - $ 345,000
-- The Colonnade at Brickyard N/A F | 3
 
30 The Groves 2 B | 6 $389,000 - $ 399,000
85 The Village 23 $279,000 - $ 1,499,900
84 Toler’s Cove 3 D | 9 $629,000 - $ 160,000
-- Village Creek 5 C | 6 $177,500 - $ 222,500
86 Wakendaw 10 $420,000 - $ 1,125,000
 
87 Wakendaw Creek 10 C | 5 $263,900 - $ 1,125,000
-- Wakendaw Place 10 D | 5 $263,900 - $ 1,125,000
88 Wando East 1 D | 5 $159,900 - $ 225,900
88 Wando Lakes 41 D | 5 $189,500 - $ 2,895,000
89 Water’s Edge 56 F | 4 $169,900 - $ 1,587,000
 
-- Waterford 56 C | 6 $169,900 - $ 1,587,000
-- Waterway Arms 56 $162,500 - $ 1,587,000
90 West Point 5 F | 4 $242,900 - $ 268,000
-- Wild Dunes 241 I | 7 $75,000 - $ 5,999,000

 

Gary McCullough • One of Charleston, South Carolina's leading realtors.
• 1-843-607-4981 • Phone: (843) 881-1481 • Fax: (843) 388-9785

Real Estate professional in Charleston, South Carolina serving Mount Pleasant, Daniel Island, Isle of Palms, and Sullivan's Island.

2009 OldVillageMountPleasant.com. All Rights Reserved. Site Designed and Maintained by Media Services.